Handicap Adjustments based on Cash Wins (34+ points) and Performance 40+ points
Member | Forest Hills | Rolls of Monmoth | WSM | St Mellion | Cardiff | Ferndown | Isle of Purbeck | Total Shots Lost | |||||||
£ Adjust | Play Adj | £ Adjust | Play Adj | £ Adjust | Play Adj | £ Adjust | Play Adj | £ Adjust | Play Adj | £ Adjust | Play Adj | £ Adjust | Play Adj | ||
ANDY BUNCE | -1.0 | -1.0 | | | | | | | | | | | | | -2.0 |
ANDY CHISHOLM | -1.0 | -1.0 | | | -1.0 | | | | | | | | -1.0 | | -4.0 |
BRIAN HARDY | | | | | | | | | -1.0 | | | | | | -1.0 |
DAN BOWDEN | | | | | | | | | -1.0 | | | | | | -1.0 |
DYFRIG PHILLIPS | -1.0 | | | | | | | | | | | | | | -1.0 |
GARETH JAMES | | | | | | | | | -1.0 | -1.0 | -1.0 | | | | -3.0 |
JAMES COLTHART | | | -1.0 | -1.0 | | | | | | | | | | | -2.0 |
LUCAN CLIFT | | | | -1.0 | | | | | | | | | | | -1.0 |
MARK HATCHER | -1.0 | | -1.0 | | | | | | | | | | | | -2.0 |
MARK WATKINS | | | | | | | | | | | -1.0 | | | | -1.0 |
MARTIN WILCOX | -1.0 | | | | | | | | | | -1.0 | | | | -2.0 |
MIKE WIGG | -1.0 | -1.0 | | | | | | | | | | | | | -2.0 |
PETE THOMPSON | -1.0 | | | | | | | | | | | | | | -1.0 |
PHIL NICCOLLS | | | | | | | -1.0 | | | | | | | | -1.0 |
STEVE PHILLIPS | -1.0 | | -1.0 | | | | | | | | | | | | -2.0 |
TONY NICHOLAS | | | -1.0 | -1.0 | | | | | | | | | | | -2.0 |
TOM COLLINS | | | | | | | | | | | | -1.0 | | | -1.0 |
TOM PARRY | | | -1.0 | -1.0 | | | | | | | | | | | -2.0 |
Piercefield World Handicap Index - Non GC Members
| Handicap calculated in last column based on official method in grid | ||||||||||||||
Member | Avg | Cards | Start | Forest Hills | Rolls | WSM | StM - K | StM - N | Cardiff | Ferndown | I of P | Kendle | £ Adjust | Play Adj | Hcap Index |
ANDY BUNCE | 3 | 10 | 23.8 | 19.2 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.9 | 19.9 | | -1.0 | -1.0 | 17.9 |
BEN WILCOX | 3 | 10 | 32.0 | | | 32.0 | 33.6 | 33.6 | 33.6 | | | 34.4 | | | 34.4 |
DAN BOWDEN | 3 | 10 | 13.4 | | 13.9 | 13.9 | | | 12.8 | 12.8 | 12.8 | 12.8 | -1.0 | | 11.8 |
GRAHAM DUNLOP | | 2 | 39.0 | | | | | 39.0 | | | | | | | 39.0 |
JAMES COLTHART | 2 | 7 | 15.4 | | 10.1 | | | | | | | | -1.0 | -1.0 | 8.1 |
LUCAN CLIFT | 3 | 10 | 23.0 | 20.9 | 19.4 | 19.4 | 19.2 | 19.2 | 18.6 | 18.6 | 18.6 | 18.6 | | -1.0 | 17.6 |
MARK PEARCE | 3 | 10 | 23.0 | 23.6 | 23.6 | | 23.8 | 23.8 | | 23.8 | 23.8 | 25.1 | | | 25.1 |
MARK WATKINS | 3 | 10 | 24.9 | 25.0 | 25.0 | | 26.4 | 26.4 | | 25.8 | 25.8 | | -1.0 | | 24.8 |
MIKE BRIGHT | 2 | 8 | 12.0 | | | 15.0 | 15.0 | 15.0 | | | | | | | 15.0 |
PETE THOMPSON | 3 | 10 | 34.4 | 33.1 | | | 33.1 | 33.1 | 33.1 | 33.4 | 33.4 | | -1.0 | | 32.4 |
RHYS WOODWARD | | 1 | 10.0 | | | | | | 10.0 | | | | | | 10.0 |
TONY NICHOLAS | 2 | 7 | 28.9 | 28.9 | 24.8 | | | | | 27.3 | 27.3 | 27.3 | -1.0 | -1.0 | 25.3 |
STEVE JONES | 3 | 10 | 33.3 | 35.4 | | | | | | | | | | | 35.4 |
TOM PARRY | 3 | 10 | 11.0 | | | | | | | 13.8 | 13.8 | | | | 13.8 |
MARTIN WILCOX | 3 | 10 | 19.8 | 19.8 | 19.8 | 20.3 | 18.6 | 18.6 | 18.6 | 18.4 | 18.4 | 18.4 | -2.0 | | 16.4 |
Non GC Members - your last 10 cards - Best Cards in RED
(Once get to 10 cards, card 1 will drop off after each subsequent round)
Oldest to latest Cards | ||||||||||
Member | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ANDY BUNCE | 24.95 | 27.46 | 17.68 | 20.36 | 25.40 | 21.52 | 36.19 | 30.44 | 27.14 | 27.39 |
BEN WILCOX | 33.49 | 36.20 | 35.76 | 47.55 | 38.85 | 39.89 | 34.08 | 44.69 | 38.88 | 39.33 |
DAN BOWDEN | 11.48 | 17.43 | 15.52 | 23.92 | 14.98 | 22.50 | 11.89 | 21.58 | 19.26 | 24.44 |
GRAHAM DUNLOP | | | | | | | | | | |
JAMES COLTHART | 20.15 | 24.91 | 15.10 | 17.68 | 18.56 | 18.55 | 5.11 | #NUM! | #NUM! | #NUM! |
LUCAN CLIFT | 28.34 | 22.86 | 18.56 | 32.16 | 16.14 | 31.95 | 21.17 | 23.43 | 34.62 | 24.44 |
MARK PEARCE | 34.51 | 24.95 | 34.52 | 33.21 | 32.91 | 22.42 | 35.34 | 28.06 | 31.01 | 34.95 |
MARK WATKINS | 30.02 | 30.10 | 37.12 | 30.16 | 27.17 | 32.91 | 26.90 | 43.84 | 23.43 | 36.43 |
MIKE BRIGHT | 17.74 | 26.31 | 12.29 | 28.64 | 20.59 | 46.06 | 28.65 | 48.38 | #NUM! | #NUM! |
PETE THOMPSON | 31.54 | 37.99 | 37.12 | 41.58 | 33.21 | 36.77 | 47.24 | 35.50 | 38.25 | 42.76 |
RHYS WOODWARD | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! |
TONY NICHOLAS | 34.43 | 29.85 | 40.59 | 33.64 | 24.84 | 35.47 | 35.53 | 33.20 | #NUM! | #NUM! |
STEVE JONES | 33.81 | 48.12 | 54.44 | 46.15 | 33.55 | 45.59 | 49.87 | 38.81 | 39.73 | 44.19 |
TOM PARRY | 20.47 | 24.57 | 24.29 | 26.14 | 15.53 | 8.97 | 17.04 | 29.74 | 18.80 | 27.39 |
MARTIN WILCOX | 27.46 | 19.41 | 22.15 | 33.13 | 16.14 | 22.60 | 26.23 | 19.73 | 31.91 | 26.19 |
How your Handicap works....
Number of away days Cards Submitted | Cards used to Calculate your handicap | Additional Adjustment |
3 | Your Lowest Card | -2 |
4 | Your Lowest Card | -1 |
5 | Your Lowest Card | 0 |
6 | Average of Lowest 2 | -1 |
7 or 8 | Average of Lowest 2 | 0 |
9 to 11 | Average of Lowest 3 | 0 |
12 to 14 | Average of Lowest 4 | 0 |
15 to 16 | Average of Lowest 5 | 0 |
17 to 18 | Average of Lowest 6 | 0 |
19 | Average of Lowest 7 | 0 |
20 | Average of Lowest 8 | 0 |