Handicap Adjustments based on Cash Wins (34+ points) and Performance 40+ points
Waiting on 2026 Season
2026 Piercefield World Handicap Index - Non GC Members
| Handicap calculated in last column based on official method in grid | |||||||||||||
Member | Avg | Cards | Start | Hcap Index | ||||||||||
| ANDY BUNCE | 3 | 10 | 18.4 | 18.4 | ||||||||||
| BEN WILCOX | 3 | 10 | 31.4 | 31.4 | ||||||||||
| DAN BOWDEN | 3 | 10 | 12.3 | 12.3 | ||||||||||
| GRAHAM DUNLOP | 1 | 4 | 37.6 | 37.6 | ||||||||||
| JAMES COLTHART | 2 | 8 | 10.1 | 10.1 | ||||||||||
| MARK WATKINS | 3 | 10 | 25.8 | 25.8 | ||||||||||
| MIKE BRIGHT | 3 | 9 | 15.1 | 15.1 | ||||||||||
| TONY NICHOLAS | 3 | 9 | 28.2 | 28.2 | ||||||||||
| STEVE JONES | 3 | 10 | 35.4 | 35.4 | ||||||||||
| TOM PARRY | 3 | 10 | 15.9 | 15.9 | ||||||||||
| MARTIN WILCOX | 3 | 10 | 18.2 | 18.2 | ||||||||||
Non GC Members - your last 10 cards - Best Cards in RED
(Once get to 10 cards, card 1 will drop off after each subsequent round)
Oldest to latest Cards | ||||||||||
Member | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| ANDY BUNCE | 27.39 | 24.58 | 31.28 | 25.01 | 21.45 | 18.40 | 21.50 | 23.04 | 25.26 | 15.23 |
| BEN WILCOX | 47.55 | 38.85 | 39.89 | 34.08 | 44.69 | 38.88 | 39.33 | 37.98 | 30.28 | 29.97 |
| DAN BOWDEN | 14.98 | 22.50 | 11.89 | 21.58 | 19.26 | 24.44 | 13.37 | 14.82 | 11.74 | 16.21 |
| JAMES COLTHART | 20.15 | 24.91 | 15.10 | 17.68 | 18.56 | 18.55 | 5.11 | 15.96 | #NUM! | #NUM! |
| MARK WATKINS | 27.17 | 32.91 | 26.90 | 43.84 | 23.43 | 36.43 | 34.94 | 38.90 | 39.81 | 37.60 |
| MIKE BRIGHT | 17.74 | 26.31 | 12.29 | 28.64 | 20.59 | 46.06 | 28.65 | 48.38 | 18.55 | #NUM! |
| TONY NICHOLAS | 34.43 | 29.85 | 40.59 | 33.64 | 24.84 | 35.47 | 35.53 | 33.20 | 29.78 | #NUM! |
| STEVE JONES | 33.81 | 48.12 | 54.44 | 46.15 | 33.55 | 45.59 | 49.87 | 38.81 | 39.73 | 44.19 |
| TOM PARRY | 29.74 | 18.80 | 27.39 | 16.82 | 13.89 | 17.04 | 33.00 | 16.86 | 18.61 | 20.14 |
| MARTIN WILCOX | 33.13 | 16.14 | 22.60 | 26.23 | 19.73 | 31.91 | 26.19 | 18.73 | 23.22 | 22.78 |
How your Handicap works....
| Number of away days Cards Submitted | Cards used to Calculate your handicap | Additional Adjustment |
| 3 | Your Lowest Card | -2 |
| 4 | Your Lowest Card | -1 |
| 5 | Your Lowest Card | 0 |
| 6 | Average of Lowest 2 | -1 |
| 7 or 8 | Average of Lowest 2 | 0 |
| 9 to 11 | Average of Lowest 3 | 0 |
| 12 to 14 | Average of Lowest 4 | 0 |
| 15 to 16 | Average of Lowest 5 | 0 |
| 17 to 18 | Average of Lowest 6 | 0 |
| 19 | Average of Lowest 7 | 0 |
| 20 | Average of Lowest 8 | 0 |